Suggested Schedules
FALL SEMESTER I
| Prefix Number | Course Title | Class | Lab | Credit |
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| BUS 115 | Business Law | 3 | 0 | 3 |
| BUS 121 | Business Math | 2 | 2 | 3 |
| ENG 111 | Expository Writing |
3
|
0
|
3
|
| OST 137 | or CIS 110 or CIS 111 | 1 | 2 | 2 |
| ACA 111 | College Student Success | 1 | 0 | 1 |
|
TOTALS
|
13 | 4 | 15 |
SPRING SEMESTER I
| Prefix Number | Course Title | Class | Lab | Credit |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| ENG 112 | or ENG 113 or ENG 114 | 3 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| ECO 251 | Principles of Microeconomics | 3 | 0 | 3 |
|
TOTALS
|
15 | 2 | 16 |
SUMMER SEMESTER I
| Prefix Number | Course Title | Class | Lab | Credit |
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
| COM 120 | or COM 231 | 3 | 0 | 3 |
| COM 231 | Public Speaking |
3
|
0
|
3
|
| ECO 252 | Principles of Macroeconomics | 3 | 0 | 3 |
| HUM 115 | Critical Thinking | 3 | 0 | 3 |
| MKT 120 | Principles of Marketing | 3 | 0 | 3 |
|
TOTALS
|
15 | 2 | 16 |
FALL SEMESTER II
| Prefix Number | Course Title | Class | Lab | Credit |
| BUS 153 | Human Resource Management | 3 | 0 | 3 |
| BUS 225 | Business Finance | 2 | 2 | 3 |
| MAT 155 | Statistical Analysis | 3 | 0 | 3 |
| OST 284 | or WEB 110 or CTS 130 | 2 | 0/3 | 2/3 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
|
TOTALS
|
13 | 2 or 5 | 14 or 15 |
SPRING SEMESTER II
| Prefix Number | Course Title | Class | Lab | Credit |
| BUS 230 | Small Business Management | 3 | 0 | 3 |
| BUS 238 | Integrated Management | 3 | 0 | 3 |
| BUS 240 | Business Ethics | 2 | 2 | 3 |
| COE 112 | or ACC 140 or BUS 151 or INT 110 | 0/1/3/3 | 20/2/0/0 | 2/2/3/3 |
| MKT 220 | Advertising and Sales Promotion | 3 | 0 | 3 |
| ACA 220 | Profesional Transition | 1 | 0 | 1 |
|
TOTALS
|
12 or 15 | 2 or 22 | 15 or 16 |
| Grand total class, lab, and credit hours | Class | Lab | Credit |
| 68 or 71 | 12-35 | 76-78 |