Suggested Schedules
Associate Degree in Architectural Technology
| First Fall Semester | Courses | Class | Lab | Credit |
| ACA 111 | College Students Success | 1 | 0 | 1 |
| ARC 111 | Introduction to Architectural Technology | 1 | 6 | 3 |
| ARC 112 | Construction Materials & Methods | 3 | 2 | 4 |
| ARC 114 | Architectural CAD | 1 | 3 | 2 |
| ARC 264 | Digital Architecture | 1 | 3 | 2 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |
| Totals | 10 | 14 | 15 |
| First Spring Semester | Courses | Class | Lab | Credit |
| ARC 113 | Residential Architectural Technology | 1 | 6 | 3 |
| ARC 131 | Building Codes | 2 | 2 | 3 |
| CST 241 | Planning/Estimating 1 | 2 | 2 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| MAT 161 | College Algebra | 3 | 0 | 3 |
| Totals | 11 | 10 | 15 |
| First Summer Semester | Courses | Class | Lab | Credit |
| ARC 160 | Residential Design | 1 | 6 | 3 |
| ARC 220 | Advanced Architectural Cad | 1 | 3 | 2 |
| ARC 240 | Site Planning | 2 | 2 | 3 |
| Totals | 4 | 11 | 8 |
| Second Fall Semester | Courses | Class | Lab | Credit |
| ARC 119 | Structural Drafting | 2 | 2 | 3 |
| ARC 230 | Environmental Systems | 3 | 3 | 4 |
| ARC 231 | Architectural Presentations | 2 | 4 | 4 |
| COE 111 | Co-Op Work Experience 1 | 0 | 0 | 1 |
| MAT 162 | College Trigonometry | 3 | 0 | 3 |
| Totals | 10 | 9 | 15 |
| Second Spring Semester | Courses | Class | Lab | Credit |
| ARC 213 | Design Project | 2 | 6 | 4 |
| CST 221 | Statics/Structures | 3 | 3 | 4 |
| English Elective | 3 | 0 | 3 | |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| Totals | 11 | 9 | 14 |
| Total Curriculum Hours | 46 | 53 | 67 |
Certificate in Architectural Digital Imaging
| Fall Semester | Courses | Class | Lab | Credit |
| ARC 111 | Intro to Architectural Technology | 1 | 6 | 3 |
| ARC 114 | Architectural CAD | 1 | 3 | 2 |
| ARC 264 | Digital Architecture | 1 | 3 | 2 |
| TOTALS | 3 | 12 | 7 |
| Spring Semester | Courses | Class | Lab | Credit |
| ARC 221 | Architectural 3D-CAD | 1 | 4 | 3 |
| ARC 231 | Architectural Presentations | 2 | 4 | 4 |
| ARC 235 |
Architectural Portfolio |
2 | 4 | 4 |
| Totals | 5 | 12 | 12 |