Suggested Schedule
Automotive Systems Technology - AAS
| First Fall Semester | Course | Class | Lab | Credit Hours |
| ACA 111 | College Student Success | 1 | 0 | 1 |
| AUT 110 | Introduction to Automotive Technology | 2 | 2 | 3 |
| AUT 151 | Brake Systems | 2 | 3 | 3 |
| AUT 151A | Brake Systems Lab | 0 | 3 | 1 |
| AUT 161 | Basic Automotive Electricity | 4 | 3 | 5 |
|
|
Humantities/Fine Arts - or - Social Science |
3 |
0 |
3 |
| TOTAL | 12 | 11 | 16 |
| First Spring Semester | Course | Class | Lab | Credit Hours |
| AUT 141 | Suspension and Steering Systems | 2 | 3 | 3 |
| AUT 141A | Suspension and Steering Systems Lab | 0 | 3 | 1 |
| AUT 163 | Advanced Automotive Electricity | 2 | 3 | 3 |
| AUT 163A | Advanced Automotive Electricity Lab | 0 | 3 | 1 |
| AUT 186 | PC Skills for Auto Techs | 2 | 2 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| TOTAL | 9 | 14 | 14 |
| Summer Semester | Course | Class | Lab | Credit Hours |
| AUT 231 | Manual Transmissions | 2 | 3 | 3 |
| AUT 231A | Manual Transmissions Lab | 0 | 3 | 1 |
| AUT 171 | Automotive Climate Control | 2 | 4 | 4 |
|
ENG 114 |
Professional Research & Reporting - or - Interpersonal Communications |
3 | 0 | 3 |
| TOTAL | 7 | 10 | 11 |
| Second Fall Semester | Course | Class | Lab | Credit Hours |
| AUT 283 | Advanced Auto Electronics | 2 | 2 | 3 |
| AUT 181 | Engine Performance 1 | 1 | 2 | 3 |
| AUT 181A | Engine Performance 1 Lab | 0 | 3 | 1 |
| AUT 116 | Engine Repair | 2 | 3 | 3 |
| AUT 116A | Engine Repair Lab | 0 | 3 | 1 |
| * Science / Mathematics | 3 | 0 | 3 | |
| TOTAL | 8 | 13 | 14 |
| Second Spring Semester | Course | Class | Lab | Credit Hours |
| AUT 183 | Enginer Performance 2 | 2 | 6 | 4 |
| AUT 221 | Auto Transm/Transaxels | 2 | 3 | 3 |
| AUT 221A | Auto Transm/Transaxels Lab | 0 | 3 | 1 |
| AUT 281 | Advanced Engine Performance | 2 | 2 | 3 |
| Humanities / Fine Arts - or - Social Science |
3 | 0 | 3 | |
| TOTAL | 9 | 14 | 14 | |
| Total Curriculum Hours | 45 | 62 | 69 |
*Humanities/Fine Arts
Select one (1) from the following:
ART111, HUM110, HUM115, MUS110, PHI210, PHI240, REL110, REL211, REL212
**Social/Behavioral Sciences
Select one (1) from the following:
ECO251, ECO252, POL120, POL130, PSY150, SOC210, SOC213, SOC220
Downloadable Suggested Schedule Sheet
Downloadable Auto Status Sheet