Suggested Schedule
Advertising and Graphic Design - AAS
| First Fall Semester | Course | Class | Lab | Credit Hours |
| GRD 121 | Drawing Fundamentals I | 1 | 3 | 2 |
| GRD 110 | Typography I | 2 | 2 | 3 |
| GRD 141 | Graphic Design I | 2 | 4 | 4 |
| GRD 151 | Computer Design Basics | 1 | 4 | 3 |
| GRD 156 | Computer Design Apps I | 0 | 3 | 1 |
|
ACA 111 |
College Student Success | 1 | 0 | 1 |
| TOTAL | 4 |
21 |
15 |
| First Spring Semester | Course | Class | Lab | Credit Hours |
| GRD 122 | Drawing II | 1 | 3 | 2 |
| GRD 152 | Computer Design Tech I | 1 | 4 | 3 |
| GRD 111 | Typography II | 2 | 2 | 3 |
| GRD 142 | Graphic Design II | 2 | 4 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| TOTAL | 8 |
16 | 16 |
| Summer Semester | Course | Class | Lab | Credit Hours |
| GRD 131 | Illustration I | 1 | 3 | 2 |
| GRD 241 | GDIII / Internships | 2 | 4 | 4 |
| * English / Communications | 3 | 0 | 3 | |
| TOTAL | 6 |
7 | 9 |
| Second Fall Semester | Course | Class | Lab | Credit Hours |
| GRD 242 | Graphic Design IV | 2 | 4 | 4 |
| GRD 271 | Multimedia Design I | 1 | 3 | 2 |
| ART 261 | Photo I | 0 | 6 | 3 |
| MKT 220 | Advertising & Sales Promotion | 3 | 0 | 3 |
| ** Math / Sciences Elective | 2 | 2 | 3 | |
| TOTAL | 8 | 15 | 15 |
| Second Spring Semester | Course | Class | Lab | Credit Hours |
| ART 262 | Photo II | 0 | 6 | 3 |
| GRD 272 | Multimedia Design II | 1 | 3 | 2 |
| GRD 280 | Portfolio Design | 2 | 4 | 3 |
| + Humanities / Fine Arts Elective | 3 | 0 | 3 | |
| ++ Social / Behavioral Science | 3 | 0 | 3 | |
| TOTAL | 9 |
13 |
14 | |
| Total Curriculum Hours | 35 |
51 | 69 |
* ENG112, ENG113, ENG114, or COM120
** MAT115, BIO110, or BIO111
+ ART111, MUS110, REL110, HUM115, or PHI210
++ PSY150 or SOC210
For more information, contact Eleanor Willard at (252) 493-7277, or click here to email.