Paralegal Associate Degree
Course Requirements
Fall Semester 1 Effective Fall 2012
| Prefix | # | Title | Class | Lab | Credit |
| ENG | 111 | EXPOSITORY WRITING | 3 | 0 | 3 |
| ACA | 111 | COLLEGE STUDENT SUCCESS | 1 | 0 | 1 |
| LEX | 110 | INTRODUCTION TO PARALEGAL STUDY | 2 | 0 | 2 |
| HUM | 115 | CRITICAL THINKING | 3 | 0 | 3 |
| MAT | 115 | MATHEMATICAL MODELS | 2 | 2 | 3 |
| SPA | 111 | ELEMENTARY SPANISH | 3 | 0 | 3 |
|
Totals
|
14 | 2 | 15 |
Spring Semester 1
| Prefix | # | Title | Class | Lab | Credit |
| ENG | 112 | ARGUMENT BASED RESEARCH | 3 | 0 | 3 |
| ACC | 111 | FINANCIAL ACCOUNTING | 3 | 0 | 3 |
|
COM COM |
120 OR 231 |
INTERPERSONAL COMMUNICATION PUBLIC SPEAKING |
3 3 |
0 0 |
3 3 |
| CIS | 110 |
INTRODUCTION TO COMPUTERS |
2 | 2 | 3 |
|
POL POL |
130 OR 120 |
STATE & LOCAL GOVERNMENT AMERICAN GOVERNMENT |
3 3 |
0 0 |
3 3 |
| LEX | 120 | LEGAL RESEARCH & WRITING I | 2 | 2 | 3 |
|
Totals
|
16 | 4 | 18 |
Summer Semester 1
| Prefix | # | Title | Class | Lab | Credit |
| LEX | 240 | FAMILY LAW | 3 | 0 | 3 |
| LEX | 160 | CRIMINAL LAW & PROCEDURE | 2 | 2 | 3 |
| LEX | 130 | CIVIL INJURIES | 3 | 0 | 3 |
| LEX | 121 | LEGAL RESEARCH & WRITING II | 2 | 2 | 3 |
|
Totals
|
10 | 4 | 12 |
Fall Semester 2
| Prefix | # | Title | Class | Lab | Credit |
| LEX | 170 | ADMINISTRATIVE LAW | 2 | 0 | 2 |
| LEX | 150 | COMMERCIAL LAW I | 2 | 2 | 3 |
| LEX | 210 | REAL PROPERTY I | 3 | 0 | 3 |
| LEX | 140 | CIVIL LITIGATION I | 3 | 0 | 3 |
| LEX | 250 | WILLS, ESTATES, & TRUSTS | 2 | 2 | 3 |
|
Totals
|
12 | 4 | 14 |
Spring Semester 2
| Prefix | # | Title | Class | Lab | Credit |
| LEX | 211 | REAL PROPERTY II | 1 | 4 | 3 |
| LEX | 141 | CIVIL LITIGATION II | 2 | 2 | 3 |
| LEX | 151 | COMMERCIAL LAW II | 3 | 0 | 3 |
| LEX | 260 | BANKRUPTCY & COLLECTIONS | 3 | 0 | 3 |
| LEX | 280 | ETHICS & PARALEGALISM | 2 | 0 | 2 |
|
Totals
|
11 | 6 | 14 | ||
| ELECTIVES: Must Take at Least 2 Credit Hours | |||||
| OST | 131 | KEYBOARDING | 1 | 2 | 2 |
|
OST |
136 |
WORD PROCESSING |
2 | 2 | 3 |
| OST | 284 | EMERGING TECHNOLOGIES | 2 | 0 | 2 |
| COE | 111 | CO-OP WORK EXP I | 0 | 10 | 1 |
| COE | 112 | CO-OP WORK EXP I | 0 | 20 | 2 |
| COE | 115 | WORK EXP SEMINAR I | 1 | 0 | 1 |
| COE | 121 | CO-OP WORK EXP II | 0 | 10 | 1 |