PCC Fax Numbers
NOTE: All PCC fax numbers are in area code 252.
If you cannot locate a fax number for the department you want to reach,
call (252) 493-7200.
| Fax Numbers | ||
| General College Fax | 321-4401 | VEW 15 |
| Accounting Office [Cashier/Accounts Receivable & Payable] |
321-4524 | CFG |
| Administrative Services | 321-4363 | VEW 3A |
| Athletic Director | 321-4592 | E&JW |
| Basic Law Enforcement Training (BLET) | 321-4549 | Grv Ctr |
| Basic Skills | 321-4316 | GHL 105 |
| Bookstore | 321-4401 | VEW 15 |
| Business Division Office | 321-5351 | GHL 101 |
| Business Manager’s Office | 321-4546 | VEW 8 |
| Cashier's Office | 321-4524 | CFG |
| Coburn Center | 321-4612 | E&JW-1 |
| Community Outreach Office | 321-4592 | E&JW-2 |
| Construction and Industrial Technology | 321-4409 | ABW 130A |
| Cooperative Education/Secondary Alliances | 321-4646 | VEW 5 |
| Copy Center | 321-4401 | VEW 15 |
| Counselor's Office | 321-4612 | CFG |
| Developmental Studies | 493-7708 | RR 135 |
| Distance Learning | 321-4613 | VEW |
| Economic and Community Development | 321-4433 | Grnv Site |
| English and Humanities Department | 321-4648 | ABW 249 |
| Executive Vice President’s Office | 321-4333 | VEW 3C |
| Evening Programs | 321-4612 | E&JW-1 |
| Facilities Management/Maintenance | 321-4249 | MNT |
| Financial Aid | 321-4201 | CFG |
| Foundation | 321-4218 | VEW 2 |
| General Occupational Technology | 321-4451 | WEF 103 |
| Health Sciences | 321-4451 | WEF 103 |
| Health Information Technology | 321-4451 | WEF 103 |
| Health Sciences Admissions | 321-4612 | E&JW |
| Human Resources/Personnel | 321-4392 | VEW 11 |
| Human Resources Development/HRD | 321-4613 | GHL |
| Human Services Technology | 321-4351 | GHL 101 |
| Information Technology and Services | 321-4401 | VEW 15 |
| Institutional Advancement | 321-4218 | VEW 2 |
| Intramurals and Recreation Center Fax Number | 321-4612 | E&JW-1 |
| Law Enforcement Technology | 321-4351 | GHL 138 |
| Learning Center | 321-4343 | CWE 150 |
| Learning Resources Center (first floor) | 321-4404 | CWE |
| Legal Sciences/Public Service Division | 321-4351 | GHL 101 |
| Library (first floor) | 321-4404 | CWE |
| Math & Physics Fax Number | 321-4349 | RR-105 |
| Medical Assisting | 321-4451 | WEF 103 |
| Nursing Education | 321-4451 | WEF 103 |
| Office Systems Technology | 321-4529 | RLH 310 |
| Occupational Therapy Assistant | 321-4451 | WEF 103 |
| Paralegal Technology |
321-4351 |
GHL 101 |
| PCC Foundation | 321-4218 | VEW 2 |
| Placement Testing | 321-4592 | E&JW-2 |
| Planning and Research | 321-4298 | GHL 204 |
| Preschool | 321-4603 | T 19 |
| President's Office | 321-4558 | VEW 37 |
| Purchasing | 321-4214 | MNT |
| Radiologic Sciences | 321-4451 | WEF 103 |
| Registrar's Office | 321-4209 | CFG 128 |
| Respiratory Therapy | 321-4451 | WEF 103 |
| Science Department | 321-4490 | WEF 236 |
| Social Sciences Department | 321-4566 | RR-2 |
| Student Activities | 321-4612 | E&JW-1 |
| Student Development | 321-4333 | VEW 03 |
| Student Recruitment | 321-4612 | E&JW-1 |
| Tech Prep | 321-4646 | VEW 5 |
| University Transfer | 321-4566 | RR-2 |
| Veterans' Affairs | 321-4201 | CFG 128 |
| Work Study | 321-4201 | CFG 128 |