PCC Department Directory
NOTE: All PCC phone numbers are in area code 252. If you cannot locate a number for the department you want to reach, call [252] 493-7200.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Select the first letter of the last name from the row above to go to the appropriate section of the directory.
To send an email to a department, click on the name of the department. Not all names will have links, but most do.
| Back to Top | ||
| ACA/Orientation Classes [Lois Gray] | 493-7593 | RR 221 |
| Accounting Curriculum Coordinator [Tim Broadwell] |
493-7308 | RLH 111B |
| Accounting Office | CFG 101 | |
| Accounts Payable/Travel [Angie Peaden] | 493-7204 | CFG 101 |
| Accounts Receivable [Tracey Yarborough] | 493-7327 | CFG 101B |
| Accounts Receivable II [Amanda Murray] | 493-7673 | CFG 101 |
| Accounting Technician [Katina Suggs] | 493-7205 | CFG 101 |
| Cashier [Samantha Whitehurst] | 493-7234 | CFG 101 |
| Head Cashier [Frances Daugherty] | 493-7727 | CFG 101 |
| Accounting Fax Number | 321-4524 | |
| ADA Student Retention [Lenora Harvey/Starlette Vaught] |
493-7557 493-7294 |
VEW 20 |
| Administrative and Medical Office Technology Department [John Daugherty] |
493-7373 | RLH 307 |
| AMOT Fax Number | 321-4529 | VEW 3A |
| Office Administration Coordinator [Kathy Worthington] | 493-7376 | RLH 309 |
| Office Administration - Legal Coordinator [Kathy Worthington] |
493-7376 | RLH 309 |
| Office Administration Part-time Instructors | RLH 314 | |
| Dental Office Administration [Wanda Tenpenny] | 493-7743 | RLH 310 |
| Medical Office Administration [Wanda Tenpenny] | 493-7743 | RLH 310 |
| Administrative Services [Don Heisey/Julie Moseley] |
493-7442 | VEW 3A |
| FTE Auditor [Connie Lloyd] | 493-7650 | VEW 4C |
| Administrative Services Fax Number | 321-4363 | VEW 3A |
| Admissions and Enrollment Management | 493-7232 | CFG |
| Registrar [Joanne Ceres] | 493-7339 | CFG 103 |
| Admissions [Yvette Chauncey] | 493-7227 | CFG 104 |
| Financial Aid [Lisa Reichstein] | 493-7264 | CFG 107 |
| Registrar's Office [Ella Atkinson] | 493-7435 | CFG 105 |
| Veteran's Affairs [Sonji Rowsom] | 493-7323 | CFG 106 |
|
Admissions & Enrollment Management Fax Number
|
321-4209 | |
| Advertising and Graphic Design Department [Eleanor Willard] |
493-7277 | KVW 217 |
| AGE/UT Advising Center [James Ward] | 493-7517 | |
| AGE Health Sciences [Dana Parker/Nancy Jesmer] | 493-7456 493-7484 | RR-222 RR-219 |
| AGE Health Sciences Fax Number | 321-4213 | |
| Air Conditioning, Heating, Refrigeration Department [Billy Mozingo] |
493-7281 | KVW 101C |
| AITP [Association of Information Technology Professionals] [Emily Harrington] |
493-7500 | RLH 323 |
| Alumni Relations Director [Ashley Smith] | 493-7229 | VEW 1B |
| Ambassadors [Leslie Rogers/Susan Nobles] | 493-7322 493-7287 |
VEW 4 |
| Architectural Technology [Len Van Staalduinen] | 493-7237 | ABW 232 |
| Arts and Sciences Division [Stephanie Rook] |
493-7383 | RR-216 |
| Arts and Sciences Fax Number | 321-4213 | |
| ASSET/Placement Testing [Sharon Ceres] | 493-7561 493-7562 |
E&JW |
| Placement Testing Fax Number | 321-4592 | E&JW |
| Astronomy [Stephanie Woodley/Teresa Garris] | 493-7244 | RR-104/108 |
| Athletic Director [William "Junior" Bailey] |
493-7633 | E&JW 2401 |
| Athletics Director Fax Number | 321-4592 | |
| Audiovisual Materials [Teresa Thompson] | 493-7352 | CWE 124 |
| Audiovisual Equipment Repair [Teresa Thompson] | 493-7352 | CWE 124 |
| Automotive Systems Technology [Norman Lilley] | 493-7235 | CIT 107 |
| Back to Top | ||
| Baseball Coach [Tommy Eason] | 355-2607 | FH |
| Basic Law Enforcement Training/BLET Coordinator, Day Program, Ryan Willhite Coordinator, Evening Program, Captain Wayne Taylor |
493-7572 493-7571 |
GVL |
| Basic Law Enforcement/BLET Fax | 321-4549 | GVL |
| Basic Skills [Marilyn Beaumont/Ella Pitt] | 493-7396 | GHL 115 |
| Basic Skills Counselor [Stephanie Lanier] | 493-7552 | CWE 155 |
| Basic Skills Fax Number | 321-4351 | |
| Basic Skills - Community Classes/Day [Teresa Staton ] | 493-7377 | GHL 114 |
| Basic Skills - Community Classes/Night [Jean Sherrod] | 493-7526 | GHL 113 |
| Adult High School Diploma Program | 493-7343 | GHL 202 |
| Assessment/Orientation [Mary Hopkins] | 493-7628 | GHL 108 |
| Compensatory Education [Tammy Buck] | 524-5102 | Harvey Ctr Grifton |
| Community Classes/Adult Basic Education [Jean Sherrod] |
493-7526 | GHL 113 |
| English as a Second Language [Jan Fisher] | 493-7213 | GVL |
| GED/Information | 493-7342 | GHL 207 |
| GED Testing [Beverly Webster] | 493-7606 | CWE 150 |
| Learning Center [ABE, GED, AHS, ESL] [Belinda (Sissy) Grubbs] |
493-7560 | GHL 206 |
| Learning Center Fax Number | 321-4343 | |
| Workplace Learning Centers [Teresa Staton] | 493-7377 | GHL 114 |
| Bernstein Center | 757-3980 | |
| Biology [Jeff Rorer] | 493-7270 | WEF 236 |
| BioNetwork Bioprocessing Center Bill Cooper [Director] | 757-3519 | BTC |
| Curriculum Coordination [Greg Smith] | 757-3590 | BTC |
| BioNetworkFax Number | 757-3745 | BTC |
| Biotechnology [Christina Weeks] | 752-7139 | BTC |
| Bookstore [Judy Harris/Holly Edwards] | 493-7252 | VEW 40 |
| Bookstore Fax Number | 321-4401 | VEW 15 |
| Budgeting Department [Cindi Jernigan] | 493-7257 | VEW 8 |
| Business Administration Department [Karen Mozingo] | 493-7306 | RLH 111D |
| Business Administration Fax Number | 321-4607 | RLH 111 |
| Business Administration Part-Time Instructors | RLH 111 | |
| Accounting Curriculum Coordinator [Tim Broadwell] | 493-7308 | RLH 111B |
| Business Administration Coordinator [Katherine Clyde] | 493-7546 | RLH 111C |
| Healthcare Management Technology [Karen Sabo] | 493-7251 | RLH 303 |
| Human Resources Management [Ray Heath] | 493-7382 | RLH 107 |
| Business Division [Donnie Lee/Bertha Mooring] | 493-7307 | RLH 203 |
| Business Division Fax Number | 321-4351 | RLH 203 |
| Business/Industry Services [Mary Paramore] | 493-7216 | Grnv Site |
| Back to Top | ||
| Cafeteria | 493-7665 | CFG |
| CAP [Andrew Walker] | 493-7581 | VEW 35 |
| Career & College Promise [Alton Wadford/Faith Fagan] |
493-7745 493-7408 |
VEW 5 |
| High School Liaison [Nancy Evans] | 493-7663 | VEW 5 |
| Career & College Promise Fax Number | 321-4646 | |
| Career Services [M. Arwen Parris] | 493-7565 | CFG 118 |
| Carpentry [Bill Hill] | 493-7282 | CIT 127 |
| Cashier's Office [Francis Daugherty] | 493-7234 | CFG 101 |
| Cashier's Office Fax Number | 321-4524 | |
| Catering [Educational Catering Inc] | 493-7665 | |
| Five Star Catering Fax Number | 252-527-0042 | |
| Chemistry [Jeff Rorer] | 493-7270 | WEF 236 |
| Chief Financial Officer [Ricky Brown/Kelly Clark] | 493-7259 | VEW 7 |
| Staff Accountants [Cynthia Jernigan & Beth Lane] | 493-7257 493-7629 |
VEW 8 |
| Chief Financial Officer Fax Number | 321-4546 | |
| CNA I and CNA II Nursing Assistant Coordinator [Debra Premo] |
493-7733 | GVL |
| Coburn Center [Jeff Ramey] | 493-7399 | E&JW Gym |
| Coburn Center Fax Number | 321-4612 | |
| Community Outreach Program [Ernis Lee] | 752-7298 | IGC |
| COMPASS® Placement Testing [Sharon Ceres] | 493-7561 493-7562 |
E&JW |
| Placement Testing Fax Number | 321-4592 | E&JW |
| Computer STUDENT Night Technical Support Help Desk | 493-7573 | |
| Computer Support [Campus systems] | 493-7487 | CWE 116 |
| Computer Technology Center | 493-7387 | RR-123 |
| Construction and Industrial Technology Division [Van Madray] |
493-7428 | CIT 115 |
| Construction & Industrial Technology Fax Number | 321-4409 | |
| Construction Project Manager [Guerry Barbee] | 493-7734 | T-3 |
| Continuing Education and Community Development [David Lusk/Victoria Carr] |
493-7260 | GVL |
| Registration & General Information [Angela Moore] | 493-7388 | GVL |
| Continuing Education and Community Development Fax | 321-4433 | |
| Basic Skills [Marilyn Beaumont/Ella Pitt] | 493-7396 | GHL 115 |
| Business & Industry Services [Mary Paramore/Brandy Maxwell] |
493-7216 493-7266 |
GVL |
| Computer Technology Center [Cindy Halliday] | 493-7387 | GS 153 |
| Fire/EMT | 493-7742 | GVL |
| Health Care Programs [EKG & Phlebotomy] [Sidette Boyce/Glenda Cannon] |
493-7233 493-7225 |
GVL 139 |
| HRD Coordinator [Glenda Joyner] | 493-7551 | GS105 |
| Nursing Assistant Coordinator [Debra Premo] | 493-7733 | GVL |
| Community Service Program [Lisa Smith] | 493-7317 | GS 103 |
| Cooperative Education [Alton Wadford/Faith Fagan] |
493-7745 493-7408 |
VEW 5 |
| Co-op Fax Number | 321-4646 | |
| Copy Center [Gloristeen Roberson] | 493-7295 | VEW 17 |
| Copy Center Fax Number | 321-4401 | VEW 15 |
| Cosmetology [Linda Howry Cosmetology/Mitchell's Hairstyling Academy] |
756-3050 | OC |
| Courier and Mail Service [Rob Conway/Lillie Andrews] |
493-7494 493-7230 |
MNT |
| Counselors [Kimberly Williamson/Angelene Dixon-Greene] |
493-7245 | CFG 115 CFG 20 |
| Counselors Fax Number | 321-4612 | |
| Construction & Industrial Technology Division Counselor [Olivia Sutton] | 493-7222 | CFG 110 |
| Business Division Counselor [Ty Davis] | 493-7371 | CFG 111 |
| Health Sciences Division Counselors [William Hitt/Shakeena White] | 493-7268 493-7261 |
CFG 19 |
| Health Sciences Fax Number | 321-4508 | |
| Legal Sciences/Public Service Division Counselor [Olivia Sutton] | 493-7222 | CFG 110 |
| Transcript Analyst [Diane Diefenbach/Lisa Ritz] | 493-7590 | CFG 113 |
| Criminal Justice [Phil Baggett/Altrice Gales] | 493-7241 | CER 224 |
| CT/MRI [Tina Clinefelter] | 493-7461 | WEF 214 |
| Back to Top | ||
| Delta Epsilon Chi [Hope Clark] | 493-7363 | RLH 117 |
| Developmental Studies Department [Hilda Barrow] | 493-7416 | RR 134 |
| Developmental Math Coordinator | 493-7538 | RR 127 |
| Developmental English Instructors | 493-7712 | RR 128 |
| Developmental Math Instructors | 493-7712 | RR 128/143 |
| Disability Services [Lenora Harvey/Starlette Vaught] |
493-7557 493-7294 |
CWE 150 |
| Distance Learning [Mike Clendenen/Kim Rouse] |
493-7608 493-7256 |
VEW 20 |
| Course Development Support Coordinator [Tina Farmer] | 493-7615 | VEW 20 |
| Distance Learning Fax Department Fax Number | 321-4365 | |
| Driving School | 493-7388 | GVL |
| Back to Top | ||
| Early Childhood Department [Cyndra Gasperini] | 493-7394 | CER 232 |
| Echocardiography [Ruggie Mackenzie] | 493-7453 | WEF 121 |
| Echocardiography Fax Number | 321-4451 | WEF-103 |
| ECU Math Program [Katalin Szucs] | 328-1908 | OC |
| Educational Opportunity Center [EOC] [Christy Moore] | 493-7503 | EJW 2402D |
| Electrical/Electronics Technology [Van Madray] | 493-7356 | KVW 107C |
| Electronics Engineering Technology [Van Madray] | 493-7356 | KVW 107C |
| Electronic Servicing Technology [Van Madray] | 493-7335 | ABW 226 |
| English & Humanities Department [Sue Jefferson] | 493-7272 | ABW 250 |
| English & Humanities Department Fax Number | 321-4566 | |
| English as a Second Language | 493-7213 | GHL 114 |
| English/Writing Lab [Darlene Smith-Worthington] | 493-7429 | RR-132 |
| Entrepreneurship, Marketing, and Economics Department [Charles Griffin] |
493-7215 | RLH 111C |
| Marketing & Retailing Curriculum [Hope Clark] | 493-7363 | RLH 117 |
| Evening Programs [Kendrick Price] | 493-7627 | CWE 164 |
| Evening Services | 493-7200 | CFG Lobby |
| Back to Top | ||
| Facilities Management | 493-7330 | MNT |
| Facilities Management Fax Number | 321-4249 | |
| Facilities Scheduling [Kelly Moore] | 493-7400 | VEW 16 |
| Faculty Senate [Catherine Reynold] | 493-7715 | ABW 206 |
| Financial Aid | 493-7339 | CFG 107 |
| Director [Lisa Reichstein] | 493-7264 | CFG 107 |
| Childcare Grant [Richard Cherry] | 493-7326 | CFG 108 |
| Veterans' Affairs [Sonji Rowsom] | 493-7323 | CFG 106 |
| Work Study [Richard Cherry] | 493-7326 | CFG 108 |
| Financial Aid Office Fax Number | 321-4201 | CFG 128 |
| Financial Crime/Computer Crimes [Phillip Baggett] | 493-7241 | GHL 140 |
| FTE Auditor [Connie Lloyd] | 493-7650 | VEW 26 |
| Foreign Languages Department [Pat Baldwin] | 493-7305 | RR-108 |
| Foundation [PCC] [Susan Nobles/Lisa Elmore] | 493-7287 | VEW 2 |
| Foundation Fax Number | 321-4218 | VEW 2 |
| Future WAVES Program [Tereasa Staton] | 493-7377 | GHL 114 |
| Back to Top | ||
| Gamma Beta Phi [Robert Tallo] | 493-7316 | T-13 |
| GED Testing [Beverly Webster] | 493-7606 | CWE 150 |
| General Adult Ed/Community Service | 493-7253 493-7238 |
Grnv Ctr |
| Geology [Stephanie Woodley/Teresa Garris] | 493-7244 | RR-104 |
| Greenville Center | 493-7388 | GVL |
| Governmental Relations [Susan Nobles/Lisa Elmore] | 493-7287 | VEW 2 |
| Greenhouse and Grounds Maintenance [Angela Campbell] | 493-7409 | VEW 53 |
| Grounds Maintenance [Keith Bielby] | 493-7330 | MNT |
| Back to Top | ||
| Handicapped Student Services [Lenora Harvey/Starlette Vaught] |
493-7557 493-7294 |
VEW 20 |
| Hazardous Materials [Jeff Rorer] | 493-7270 | WEF 236 |
| Healthcare Management Technology [Karen Sabo] | 493-7251 | RLH 303 |
| Health Information Technology [Laquan Black] | 493-7219 | WEF 151 |
| Health Information Technology Fax Number | 321-4451 | |
| Health Sciences Division [Donna Neal/Ann Land] | 493-7309 | WEF 103 |
| Health Sciences Division Fax Number | 321-4451 | |
| HELP & Information | 493-7200 | CFG Lobby |
| Help Desk for Technical Support [Computer support for campus systems] | 493-7487 | VEW 42 |
| High School Programs [Alton Wadford/Faith Fagan] |
493-7745 493-7408 |
VEW 5 |
| High School Liaison [Nancy Evans] | 493-7663 | VEW 5 |
| High School Programs Fax Number | 321-4646 | |
| Horticulture [Angela Campbell] | 756-6984 | OC |
| HRD/Human Resources Development Program [Glenda Joyner] |
493-7551 | GS 102 |
| HRD Fax Number | 321-4433 | GHL |
| Humanities [Sue Jefferson] | 493-7272 | ABW 201 |
| Human Resources [Michael Shreves, Director of Human Resources/Louise Germain] | 493-7289 | VEW 11 |
| Benefits and Payroll [Stephanie Posey] | 493-7753 | VEW 11 |
| Employment [Kay Lee] | 493-7585 | VEW 11 |
| Human Resources Fax Number | 321-4392 | |
| Human Resources Management Curriculum [Ray Heath] | 493-7382 | RLH 107 |
| Human Services Technology [Ray Taylor] | 493-7263 | CER 222 |
| Human Services Technology Education Fax Number | 321-4351 |
| Back to Top | ||
| Industrial Construction Technology [Tony Gallardo] | 493--7647 | ABW 124 |
| Industrial Management Technology [David Manning] | 493-7441 | ABW 121 |
| Industrial Systems Technology [Tony Gallardo] | 493-7647 | ABW 124 |
| HELP & Information | 493-7200 | CFG Lobby |
| Information Systems Technology Department [Greg Robison] |
493-7540 | RLH 212A |
| Information Systems Dept. Fax Number | 321-4215 | RLH 314 |
| Information Systems Part-Time Instructors | 493-7574 | RLH 212 |
| Certiport and Pearson Vue Test Center [Anthony Garner] | 493-7355 | RLH 320 |
| Cisco Local Academy [Shelley Allen] | 493-7575 | RLH 315 |
| CompTIA Education to Careers [Emily Harrington] | 493-7500 | RLH 323 |
| Computer Information Technology [Emily Harrington] | 493-7500 | RLH 323 |
| Computer Programming [Bill Sypawka] | 493-7430 | RLH 322 |
| Healthcare Business Informatics [Denise Whitfield] | 493-7601 | RLH 318 |
| Microsoft IT Academy [Joseph Jeansonne] | 493-7275 | RLH 316 |
| Networking Technology [Joseph Jeansonne] | 493-7275 | RLH 316 |
| Simulation and Game Development [Tim Bivans] | 493-7336 | RLH 321 |
| Web Technologies [Anthony Garner] | 493-7355 | RLH 320 |
| Information Technology and Services [Rick Owens/Kathryn Minnick] |
493-7243 | VEW 15 |
| Information Technology & Services Fax Number | 321-4401 | VEW 15 |
| Technical Support [I.T. Support for all Systems, Web, PC, Network, Admin Services, etc.] | 493-7487 | VEW 42 |
| Institutional Advancement [Susan Nobles/Lisa Elmore] |
493-7287 | VEW 2 |
| Institutional Advancement Fax Number | 321-4218 | VEW 2 |
| Alumni Relations Director [Ashley Smith] | 493-7229 | VEW 1B |
| PCC Foundation [Susan Nobles/Lisa Elmore] |
493-7287 | VEW 2 |
| Communication Specialist [Rob Goldberg] | 493-7732 | VEW 1B |
| Governmental Relations [Susan Nobles/Lisa Elmore] |
493-7287 | VEW 2 |
| HORIZONS Program [Elizabeth Haddock] | 493-7638 | HS 112 |
| Marketing [Jane Power] | 493-7630 | VEW 1B |
| Marketing Technical Specialist [Gretchen Baugh] | 493-7513 | VEW 1B |
| Public Relations [Susan Nobles/Lisa Elmore] |
493-7287 | VEW 2 |
| VISIONS Program [Jasmine Spain] | 493-7501 | HS 111 |
| Institutional Effectiveness [Brian Miller] | 493-7421 | VEW 35 |
| Institutional Research [Valerie Kite] | 493-7530 | VEW 44 |
| Instructional Technology and Distance Learning [Mike Clendenen/Kim Rouse] |
493-7608 493-7256 |
VEW 20 |
| Intramurals and Recreation Center [Nikki Coutouzis] | 493-7399 | E&JW |
| Intramurals and Recreation Center Fax Number | 321-4612 | |
|
Interpreter for Deaf and Hard of Hearing [______] TTY/TDD phone 321-4595 |
493-7595 | VEW 20 |
| Inventory Control [Rob Conway/Scott Chauncey] |
493-7532 493-7367 |
MNT |
| Back to Top | ||
| No entries for "J" or "K" at this time. |
| Back to Top | ||
| Latino/Hispanic Center | 493-7296 | RR 107 |
| Law Enforcement In-Service | 493-7571 | Grnv Ctr |
| Law Enforcement Technology/Criminal Justice [Dan Mayo/Jody Venters] | 493-7304 | GHL 101 |
| Law Enforcement Technology Fax Number | 321-4351 | |
| Learning Center [Belinda [Sissy] Grubbs] | 493-7560 | GHL 206 |
| GED/General Information | 493-7606 | CWE 150 |
| Adult High School/General Information | 493-7343 | GHL 202 |
| Workplace Learning Centers [Tereasa Staton] | 493-7377 | GHL 114 |
| Learning Center Fax Number | 321-4343 | |
| Learning Disabled Students [Lenora Harvey/Starlette Vaught] |
493-7557 493-7294 |
VEW 20 |
| Learning Resources Center [see Library] | ||
| Legal Sciences/Public Service Division [See "Public Service & Fine Arts Division"] | ||
| Legal Sciences/Public Service DivisionFax Number | 321-4351 | |
| Financial Crime/Computer Crimes [Phillip Baggett] | 493-7241 | GHL 140 |
| Library [Xudong Jin/Rita Williams] | 493-7357 | CWE 103 |
| First Floor Fax Number | 321-4404 | |
| Archives, Catherine Tingelstad | 493-7354 | CWE 147 |
| Library Director [Xudong Jin/Rita Williams] | 493-7357 | CWE 103 |
| Audiovisual Materials [Lynn McCormick] | 493-7353 | CWE 124 |
| Audiovisual Equipment Setup/Repair [Teresa Thompson] | 493-7352 | CWE 124 |
| Circulation/Reserve Materials [Arthur Stevenson] | 493-7350 | Front Desk |
| Director of Learning Technologies [Lynn McCormick] | 493-7353 | CWE 124 |
| Evening Services Coordinator [Catherine Tingelstad] | 493-7362 | CWE 147 |
| Interlibrary Loan [Teresa Thompson] | 493-7352 | CWE 124 |
| Reference Desk Second Floor | 493-7360 | |
| Reference Librarian Angela Davis | 493-7366 | CWE 219 |
| Staff Circulation | 493-7351 | CWE |
| Serials Librarian [Stephanie Bowers] | 493-7449 | CWE 225 |
| Tours/Classes Angela Davis | 493-7366 | CWE 219 |
| Lost and Found [Campus Police] | 321-4210 | T 17 |
| LRC-see Library |
| Back to Top | ||
| Machining Technology [Calvin Mayo] | 493-7504 | ABW 108 |
| Mail and Courier Services [Rob Conway/Lillie Andrews] |
493-7494 493-7230 |
MNT |
| Maintenance | 493-7330 | FSC |
| HVAC Control Desk | 493-7330 | FSC |
| Facilities Management Fax Number | 321-4249 | |
| Marketing and Retailing Curriculum [Hope Clark] | 493-7363 | RLH 117 |
| Marketing [Jane Power] | 493-7630 | VEW 1 |
| Math & Physics Department [Stephanie Woodley/Teresa Garris] |
493-7244 | RR-104/108 |
| Math & Physics Fax Number | 321-4349 | RR 105 |
| Math Part-Time Instructors | 321-4556 | RR |
| Mechanical Engineering Technology [Derek Hunter] | 493-7328 | ABW 121 |
| Medical Assisting Program [Krystal Sugg] | 493-7284 | HS 113 |
| Medical Assisting Clinical Certificate "Boot Camp" and Community Training Center [CTC] CPR Coordinator [Christine Harris] |
493-7311 | HS 118 |
| Medical Assisting Program Fax Number | 321-4451 | |
| Medical Dosimetry [Elaine Spencer] | 493-7452 | WEF 127 |
| Medical Dosimetry Fax Number | 321-4451 | WEF 103 |
| Medical Office Administration [Wanda Tenpenny] | 493-7509 | RLH 310 |
| Medical Sonography/Echocardiography [Heather Costanzo] | 493-7453 | WEF 121 |
| Medical Sonography/Echocardiography Fax Number | 321-4451 | WEF 103 |
| Mental Health Services Coordinator [_______________] | 493-7595 | VEW 20 |
| Minority Male Mentoring/Next Level [Andre Gregory] | 493-7506 | E&JW1311B |
| Back to Top | ||
| NC Wesleyan College advisor [Bob Davis] | 493-7451 | RER 102 |
| Nuclear Medicine/PET [Scott Clinefelter] | 493-7475 | WEF 130 |
| Nuclear Medicine/PET Fax Number | 321-4451 | WEF 231 |
| Nursing Education [Elizabeth Toderick] | 493-7474 | WEF 171 |
| Nursing Education Fax Number | 321-4451 | |
| Nursing Assistant Program [Debra Premo] | 493-7733 | GVL |
| Back to Top | ||
| Office Administration Coordinator [Kathy Worthington] | 493-7376 | RLH 309 |
| Office Administration - Legal Coordinator [Kathy Worthington] | 493-7376 | RLH 309 |
| Office Administration Part-time Instructors | RLH 314 | |
| Medical Office Administration [Wanda Tenpenny] | 493-7509 | RLH 310 |
| Occupational Extension | 493-7253 493-7238 |
Grnv Ctr |
| Occupational Therapy Assistant/Therapeutic Massage [Wendy Perrini/Rosalie Jacobi Hutchens] |
493-7458 493-7370 |
WEF 37 HS 234 |
| OTA, Massage Therapy & HIT Technical Assistant [Darlene Maxwell] |
493-7460 | WEF 105 |
| Therapeutic Massage [Candace Frye] | 493-7653 | WEF 148 |
| OTA Fax Number | 321-4451 | |
| Office of Sponsored Programs [Helen Parke] | 493-7578 | VEW 1-B |
| Orientation Classes [Lois Gray] | 493-7593 | RR 221 |
| Outreach Programs [Ernis Lee] | 752-7298 | IGC |
| Back to Top | ||
| Paralegal Technology [Lora Clark] | 493-7246 | CER 226 |
| Paralegal Technology Fax Number | 321-4351 | GHL 101 |
| Parking Stickers [Alan Edwards/Donna Huggins/Alex LeKnight] | 493-7777 | T 17 |
| Payroll [Julie Peaden] | 493-7405 | VEW 12-B |
| PCC Abroad [Darlene Smith-Worthington] | 493-7429 | RR 01 |
| PCC Foundation [Susan Nobles/Lisa Elmore] | 493-7287 | VEW 2 |
| Foundation Fax Number | 321-4218 | VEW 2 |
| PET [Positron Emisson Tomography] [Scott Clinefelter] | 493-7475 | WEF 130 |
| PET Fax Number | 321-4451 | WEF 103 |
| Phi Beta Lambda | 493-7251 | T-13 |
| Physics [Charles Goodman] | 493-7269 | RLH 105 |
| Pitt Stop Cafe | CFG | |
| Placement Testing [Sharon Ceres/Alisha Battle] | 493-7561 493-7562 |
E&JW-2 |
| Placement Testing Fax Number | 321-4592 | E&JW-2 |
| Planning and Research Department [Brian Miller] | 493-7421 | VEW 44 |
| Research Assistant [Jennifer Joyner] | 493-7384 | VEW 44 |
| Institutional Research [Valerie Kite] | 493-7530 | VEW 44 |
| Planning and Research Fax Number | 321-4298 | VEW 44 |
| Police [Jay Shingleton/Donna Huggins/Alex LeKnight] | 493-7777 | CPD |
| Polysomnography [Sandra Mathis] | 493-7759 | HS 219 |
| Clinical Coordinator [Bruce Warrender] | 493-7523 | HS 218 |
| Preschool Lab [Cyndra Gasperini - interim director] | 493-7247 | T 19 |
| Preschool Fax Number | 321-4603 | T 19 |
| Baby Cottage | 321-4602 | |
| Cook | 321-4436 | |
| T-20 Classroom | 321-4488 | |
| T-21 Classroom | 321-4489 | |
| President's Office [Dr. G. Dennis Massey/Kathy Carnes/Susan Leggett] |
493-7220 | VEW 37 |
| Assistant to the President & Director of Institutional Effectiveness [Brian Miller] |
493-7421 | VEW 35 |
| President's Office Fax Number | 321-4558 | |
| Print Shop [Gloristeen Roberson] | 493-7295 | VEW 17 |
| Public Relations [Susan Nobles/Lisa Elmore] | 493-7287 | VEW 2 |
| Public Safety [Jay Shingleton/Donna Huggins/Alex LeKnight] | 493-7777 | CPD |
| Public Service and Fine Arts Division [Dan Mayo/Jody Venters] | 493-7304 | GHL 101 |
| Purchasing [Wade Quinn/Pat Hardee/Sandy Richardson] | 493-7279 | MNT |
| Purchasing Fax Number | 321-4214 | |
| Psychology [Tom Marsh] | 493-7291 | RR 209 |
| Back to Top | ||
| No entries for -Q- at this time |
| Back to Top | ||
| Radiologic Sciences [Elaine Spencer Chair/DiAnne Cannon] |
493-7452 | WEF 127 |
| Radiologic Sciences Fax Number | 321-4451 | WEF 103 |
| CT/MRI [Tina Clinefelter] | 493-7461 | HS 231 |
| Medical Dosimetry [Elaine Spencer] | 493-7452 | WEF 120 |
| Radiation Therapy Technology [Elaine Spencer] | 493-7452 | WEF 120 |
| Radiography [Karen Lee] | 493-7462 | WEF 123 |
| Reading [Hilda Barrow] | 493-7416 | RR 134 |
| Real Estate Program [Gail Nichols] | 493-7625 | Grnv Ctr |
| Real Estate Appraisal Program [Gail Nichols] | 493-7625 | Grnv Ctr |
| Receiving [Rob Conway/Scott Chauncey/Lillie Andrews] | 493-7494 493-7230 |
MNT |
| Registrar's Office [Ella Atkinson] | 493-7435 | CFG 105 |
| Registrars Office Fax Number | 321-4209 | CFG 128 |
| Respiratory Therapy [Wendy Ayscue] | 493-7378 | WEF 244B |
| Director of Clinical Education [Rusty Sugg] | 493-7379 | WEF 242 |
| Respiratory Therapy Fax Number | 321-4451 |
| Back to Top | ||
| Safety [David Manning] | 493-7441 | ABW 01 |
| Scholarships [PCC Foundation] | 493-7287 | VEW 2 |
| Science Department [Jeff Rorer/Kimberly Scholl] | 493-7270 | WEF 236 |
| Science Department Fax Number | 321-4490 | |
| Security [Jay Shingleton/Donna Huggins/Alex LeKnight] | 493-7777 | CPD |
| SGA Office | 493-7226 | CFG 123 |
| Shipping and Receiving [Rob Conway/Lillie Andrews] |
493-7494 493-7230 |
MNT |
| Small Business Center [James Ensor, Director] [Gail Nichols, Coordinator} |
493-7541 493-7625 |
GVL 103 GVL 101 |
| Society for Advancement of Management/SAM [Leatrice Freer] |
493-7395 | RLH 111A |
| Social Sciences Department [Sadie Oates] | 493-7413 | RR 211 |
| Social Sciences Dept Fax Number | 321-4566 | |
| Sociology [Victor James] | 493-7412 | RR 210 |
| Softball, Fast Pitch [William "Junior" Bailey] | 493-7434 | E&JW2401B |
| Sonography/Echocardiography [Heather Costanzo] | 493-7453 | WEF 121 |
| Sonography Fax Number | 321-4451 | WEF 103 |
| Spanish [Anita Smith] | 321-4514 | ABW 249 |
| Staff Development [Brian Miller] | 493-7421 | VEW 35 |
| Student Activities Coordinator [Marguerite Stephens] | 493-7440 | CFG 119 |
| Student Activities Specialist | 493-7434 | T-16 |
| Student Activities Fax Number | 321-4612 | E&JW-1 |
| Student Development Services, Vice President [Donald Spell/April Moore] |
493-7211 | VEW 4 |
