2013 Baseball Schedule
(28-19 Overall, 11-15 Region X Conference)
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| 2/5 | College of the Albemarle | 4 pm | Elizabeth City, NC | W, 12-0 |
| 2/6 | Mt. Olive College (JV) | 4 pm | PCC | W, 3-2 |
| 2/9 | Southeastern CC | 1 pm | PCC | W, 4-1 |
| 2/9 | Southeastern CC | 4 pm | PCC | W, 1-0 |
| 2/10 | Southeastern CC | 2 pm | Whiteville, NC | W, 8-0 |
| 2/10 | Southeastern CC | 5 pm | Whiteville, NC | W, 6-4 |
| 2/14 | Mt. Olive College (JV) | PPD | Mt. Olive, NC | Postponed |
| 2/17 | Central Virginia CC | 1 pm | PCC | Canceled |
| 2/17 | Central Virginia CC | 4 pm | PCC | Canceled |
| 2/20 | Lenoir CC | 3 pm | PCC | W, 14-3 |
| 2/23 | Harford CC | 1 pm | PCC | Canceled |
| 2/23 | Harford CC | 4 pm | PCC | Canceled |
| 2/24 | Harford CC | 12 pm | PCC | Canceled |
| 2/24 | Harford CC | 3 pm | PCC | Canceled |
| 2/27 | Lenoir CC | PPD | Kinston, NC | Postponed |
| 2/28 | N.C. Wesleyan (JV) | 3 pm | PCC | W, 9-0 |
| 3/2 | Rappahannock CC | 1 pm | PCC | W, 1-0 |
| 3/2 | Rappahannock CC | 4 pm | PCC | L, 8-5 |
| 3/3 | Rappahannock CC | 1 pm | Kilmarnock, Va | W, 10-0 |
| 3/3 | Rappahannock CC | 4 pm | Kilmarnock, Va | L, 4-3 |
| 3/9 | Florence-Darlington* | 1 pm | Florence, SC | L, 11-5 |
| 3/9 | Florence-Darlington* | 4 pm | Florence, SC | L, 6-2 |
| 3/10 | Florence-Darlington* | 12 pm | Florence, SC | L, 8-2 |
| 3/10 | Florence-Darlington* | 3 pm | Florence, SC | W, 3-1 |
| 3/16 | Louisburg College* | 1 pm | Louisburg, NC | L, 5-4 |
| 3/16 | Louisburg College* | 4 pm | Louisburg, NC | L, 4-2 |
| 3/17 | Louisburg College* | 1 pm | Louisburg, NC | L, 6-3 |
| 3/17 | Louisburg College* | 4 pm | Louisburg, NC | L, 12-8 |
| 3/20 | College of the Albemarle | 6 pm | PCC | W, 6-0 |
| 3/23 | Spartanburg Methodist* | 1 pm | PCC | W, 6-2 |
| 3/23 | Spartanburg Methodist* | 4 pm | PCC | W, 7-6 |
| 3/24 | Spartanburg Methodist* | 12 pm | PCC | Canceled |
| 3/24 | Spartanburg Methodist* | 3 pm | PCC | Canceled |
| 3/29 | USC-Sumter* | 1 pm | Sumter, SC | L, 2-0 |
| 3/29 | USC-Sumter* | 4 pm | Sumter, SC | W, 4-2 |
| 3/30 | USC-Sumter* | 12 pm | Sumter, SC | L, 2-1 |
| 3/30 | USC-Sumter* | 3 pm | Sumter, SC | L, 9-2 |
| 4/3 | Lenoir CC† | 6 pm | Kinston, NC | W, 5-3 |
| 4/6 | Guilford Tech* | 1 pm | PCC | W, 5-2 |
| 4/6 | Guilford Tech* | 4 pm | PCC | L, 2-1 |
| 4/7 | Guilford Tech* | 12 pm | PCC | L, 5-4 |
| 4/7 | Guilford Tech* | 3 pm | PCC | W, 7-4 |
| 4/9 | Brunswick CC | 6 pm | PCC | Canceled |
| 4/10 | N.C. Wesleyan | 230 pm | Rocky Mount, NC | W, 11-2 |
| 4/13 | USC-Salkehatchie* | 1 pm | Allendale, SC | W, 3-2 |
| 4/13 | USC-Salkehatchie* | 4 pm | Allendale, SC | L, 1-0 |
| 4/14 | USC-Salkehatchie* | 12 pm | Allendale, SC | L, 4-3 |
| 4/14 | USC-Salkehatchie* | 3 pm | Allendale, SC | W, 5-1 |
| 4/20 | USC-Lancaster* | 1 pm | PCC | W, 11-2 |
| 4/20 | USC-Lancaster* | 4 pm | PCC | L, 8-0 |
| 4/21 | USC-Lancaster* | 12 pm | PCC | W, 5-4 |
| 4/21 | USC-Lancaster* | 3 pm | PCC | W, 1-0 |
| 4/24 | Lenior CC | 6 pm | PCC | W, 5-4 |
| 4/27 | Thomas Nelson CC | 1 pm | PCC | W, 17-0 |
| 4/27 | Thomas Nelson CC | 4 pm | PCC | W, 5-2 |
| 5/4 | Region X Tournament Louisburg College |
1 pm | Burlington, NC | L, 10-7 |
| 5/5 | Region X Tournament Guilford Tech |
TBA | Burlington, NC | W, 6-4 |
| 5/6 | Region X Tournament Louisburg College |
TBA | Burlington, NC | L, 5-1 |
*DENOTES REGION X CONFERENCE GAME
†GAME WILL BE PLAYED AT GRAINGER STADIUM
• 2012 PCC BASEBALL RESULTS