2012 Baseball Schedule
(21-26 Overall, 8-17 Region X Conference)
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| 2/11 | Harford CC | 1 pm | PCC | L, 4-3 |
| 2/11 | Harford CC | 4 pm | PCC | L, 9-5 |
| 2/12 | Harford CC | 11 pm | PCC | L, 7-6 |
| 2/12 | Harford CC | 2 pm | PCC | W, 7-5 |
| 2/14 | Mt. Olive JV | 2:30 pm | PCC | Canceled |
| 2/18 | Rappahannock | 1 pm | PCC | W, 12-2 |
| 2/18 | Rappahannock | 4 pm | PCC | W, 6-0 |
| 2/19 | Rappahannock | 1 pm | Warsaw, VA | Canceled |
| 2/19 | Rappahannock | 4 pm | Warsaw, VA | Canceled |
| 2/25 | Cecil College | 10 am | Florence, SC | L, 8-6 |
| 2/25 | Chattanooga State | 5:30 pm | Florence, SC | L, 11-1 |
| 2/26 | Potomac State | 2 pm | Florence, SC | W, 8-7 |
| 2/29 | Lenoir CC | 1 pm | Kinston, NC | W, 8-7 |
| 3/3 | Potomac State | 1 pm | PCC | Canceled |
| 3/3 | Potomac State | 4 pm | PCC | Canceled |
| 3/4 | Potomac State | 11 am | PCC | Canceled |
| 3/7 | Brunswick CC | 2 pm | Shallotte, NC | W, 9-2 |
| 3/10 | Louisburg College* | 1 pm | PCC | L, 4-0 |
| 3/10 | Louisburg College* | 4 pm | PCC | L, 5-1 |
| 3/11 | Louisburg College* | 1 pm | PCC | L, 3-0 |
| 3/11 | Louisburg College* | 4 pm | PCC | L, 3-0 |
| 3/14 | Lenoir CC (PHOTO GALLERY) |
3 pm | PCC | W, 7-2 |
| 3/17 | Spartanburg Methodist* | 1 pm | Spartanburg, SC | L, 7-6 |
| 3/17 | Spartanburg Methodist* | 4 pm | Spartanburg, SC | L, 9-4 |
| 3/18 | Spartanburg Methodist* | 1 pm | Spartanburg, SC | L, 6-2 |
| 3/18 | Spartanburg Methodist* | 4 pm | Spartanburg, SC | L, 5-0 |
| 3/24 | USC-Sumter* | 1 pm | PCC | L, 7-2 |
| 3/24 | USC-Sumter* | 4 pm | PCC | W, 1-0 |
| 3/25 | USC-Sumter* | 12 pm | PCC | W, 1-0 |
| 3/25 | USC-Sumter* | 3 pm | PCC | Canceled |
| 3/28 | Lenoir CC | 5 pm | Kinston, NC† | L, 2-1 |
| 3/31 | Guilford Tech* | 1 pm | Jamestown, NC | L, 5-2 |
| 3/31 | Guilford Tech* | 4 pm | Jamestown, NC | L, 7-4 |
| 4/1 | Guilford Tech* | 12 pm | Jamestown, NC | W, 4-3 |
| 4/1 | Guilford Tech* | 3 pm | Jamestown, NC | L, 3-1 |
| 4/3 | CCBC-Catonsville | 3 pm | PCC | W, 8-3 |
| 4/6 | USC-Salkehatchie* | 1 pm | PCC | W, 4-2 |
| 4/6 | USC-Salkehatchie* | 4 pm | PCC | W, 7-1 |
| 4/7 | USC-Salkehatchie* | 1 pm | PCC | L, 5-4 |
| 4/7 | USC-Salkehatchie* | 4 pm | PCC | L, 12-2 |
| 4/11 | Brunswick CC | 4 pm | PCC | W, 10-1 |
| 4/14 | USC-Lancaster* | 1 pm | Lancaster, SC | W, 8-4 |
| 4/14 | USC-Lancaster* | 4 pm | Lancaster, SC | W, 6-3 |
| 4/15 | USC-Lancaster* | 12 pm | Lancaster, SC | L, 4-2 |
| 4/15 | USC-Lancaster* | 3 pm | Lancaster, SC | W, 8-6 |
| 4/18 | Coll. of the Albemarle | 6 pm | PCC | W, 5-2 |
| 4/21 | Florence-Darlington* (PHOTO GALLERY) |
1 pm | PCC | L, 5-0 |
| 4/21 | Florence-Darlington* (PHOTO GALLERY) |
4 pm | PCC | L, 7-4 |
| 4/22 | Florence-Darlington* | 12 pm | PCC | Canceled |
| 4/22 | Florence-Darlington* | 3 pm | PCC | Canceled |
| 4/25 | Lenoir CC | 7 pm | PCC | W, 7-5 |
| 4/29 | Brunswick CC | 1 pm | Shallotte, NC | L, 11-0 |
| 4/29 | Brunswick CC | 4 pm | Shallotte, NC | W, 5-2 |
| 5/5 | Region X Tourney Louisburg College |
TBA | Burlington, NC | W, 5-4 |
| 5/7 | Region X Tourney Spartanburg Methodist |
TBA | Burlington, NC | L, 8-2 |
| 5/7 | Region X Tourney Louisburg College |
TBA | Burlington, NC | L, 8-3 |
*DENOTES REGION X CONFERENCE GAME
†GAME WILL BE PLAYED AT GRAINGER STADIUM
• 2011 PCC BASEBALL RESULTS