2010 Softball Schedule
(13-6 Overall, 2-0 Region X Conference)
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 2/4 | Mt. Olive College (DH)** | Mt. Olive, NC | 4 pm | L, 3-2 L, 3-1 |
| 2/14 | Methodist College (DH) | Fayetteville, NC | 1 pm | W, 3-1 L, 3-1 |
| 2/19 | Aiken Tech Invitational Surry Community College Georgia Perimeter College |
Aiken, SC | ----------- 11:30 am 6 pm |
--------- W, 4-0 L, 3-1 |
| 2/20 | Aiken Tech Invitational Calhoun Community College Gadsden St. C.C. Spartanburg Methodist |
Aiken, SC | ----------- 12 pm |
--------- L, 5-2 W, 10-1 L, 2-1 |
| 2/26 |
SCAD Invitational |
Savannah, Ga. | TBA |
--------- |
| 2/27 | SCAD Invitational Coastal Georgia Mercyhurst Northeast |
Savannah, Ga. | TBA | --------- L, 3-2 W, 7-5 |
| 3/4 | N.C. Wesleyan** | PCC¹ | 1:30 pm | W, 4-0 |
| 3/4 | UMBC-Catonsville** | PCC¹ | 3 pm | L, 1-0 |
| 3/6 | Stanly CC* (DH) | Albemarle, NC | 12 pm | W, 3-2 W, 3-0 |
| 3/7 | Surry CC (DH) | Dobson, NC | 12 pm | W, 8-0 W, 7-3 |
| 3/9 | Wake Tech (DH) | PCC | 5 pm | W, 27-0 W, 11-0 |
| 3/13 | Patrick Henry CC* (DH) | PCC | 2 pm | |
| 3/19 | USC-Salkehatchie* (DH) | PCC | 2 pm | |
| 3/26 | Aiken Tech* (DH) | PCC | 4 pm | |
| 3/27 | Surry CC* (DH) | PCC | 12 pm | |
| 3/28 | USC-Sumter (DH) | PCC | 12 pm | |
| 4/3 | Spartanburg Methodist* (DH) | PCC | 1 pm | |
| 4/7 | Louisburg College (DH) | Louisburg, NC | 6 pm | |
| 4/11 | Southeastern CC (DH) | PCC | 1 pm | |
| 4/13 | Wake Tech* (DH) | Raleigh, NC | TBA | |
| 4/17 | USC-Sumter* (DH) | Sumter, SC | 12 pm | |
| 4/21 | Louisburg College* (DH) | PCC | 6 pm | |
| 4/24 | Florence-Darlington* (DH) | Florence, SC | 2 pm | |
| 4/25 | Southeastern CC* (DH) | Whiteville, NC | 2 pm | |
| 4/30 | Region X Tournament @ Sara Law Softball Complex |
PCC | TBA | |
| 5/1 | Region X Tournament @ Sara Law Softball Complex |
PCC | TBA | |
| 5/2 | Region X Tournament @ Sara Law Softball Complex |
PCC | TBA |
*REGION X CONFERENCE GAME
**EXHIBITION GAME
¹GAME MOVED TO N.C. WESLEYAN DUE TO WET FIELD CONDITIONS AT SARA LAW