2011 Softball Schedule
(49-9 Overall; 23-3 Region X Conference)
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 1/30 | Mt. Olive College | PCC | 12 pm | L, 5-0 |
| 1/30 | Mt. Olive College | PCC | 2 pm | W, 1-0 |
| 2/12 | Southeastern CC - Canceled | PCC | TBA | W‡ |
| 2/12 | Southeastern CC - Canceled | PCC | TBA | W‡ |
| 2/18 | Aiken Tourn. - Middle Ga. | Aiken, SC | 12 pm | W, 5-4 |
| 2/18 | Aiken Tourn. - Roane St. (TN) | Aiken, SC | 2 pm | L, 6-0 |
| 2/18 | Aiken Tourn. - Surry CC | Aiken, SC | 8 pm | W, 1-0 |
| 2/19 | Aiken Tourn. - Coastal Ga. | Aiken, SC | TBA | W‡ |
| 2/19 | Aiken Tourn. - USC-Salk. | Aiken, SC | TBA | W, 4-1 |
| 2/19 | Aiken Tourn. - USC-Sumter | Aiken, SC | TBA | W, 8-0 |
| 2/26 | Stanly CC | PCC | 3 pm | W, 5-0 |
| 2/26 | Stanly CC | PCC | 5 pm | W, 4-2 |
| 2/27 | Stanly CC | PCC | 12 pm | W, 6-0 |
| 2/27 | Stanly CC | PCC | 2 pm | W, 13-0 |
| 3/5 | Surry CC | Dobson, NC | 12 pm | W, 3-0 |
| 3/5 | Surry CC | Dobson, NC | 2 pm | W, 9-0 |
| 3/8 | Wake Tech | Raleigh, NC | TBA | W, 15-0 |
| 3/8 | Wake Tech | Raleigh, NC | TBA | W. 9-0 |
| 3/9 | Wake Tech | PCC | 5 pm | W, 12-0 |
| 3/9 | Wake Tech | PCC | 7 pm | W, 12-0 |
| 3/16 | Coll. of the Albemarle | PCC | 5 pm | W, 10-2 |
| 3/16 | Coll. of the Albemarle | PCC | 7 pm | W, 8-0 |
| 3/17 | Navarro College (TX) (PHOTO GALLERY) |
PCC | 1 pm | W, 4-1 |
| 3/17 | Navarro College (TX) | PCC | 3 pm | L, 2-0 |
| 3/20 | Coll. of the Albemarle | Edenton, NC | 2 pm | W, 11-0 |
| 3/20 | Coll. of the Albemarle | Edenton, NC | 4 pm | W, 9-0 |
| 3/23 | Louisburg College* | Louisburg, NC | 6 pm | W, 5-4 |
| 3/26 | USC-Salkehatchie* | Allendale, SC | 1 pm | W, 16-0 |
| 3/26 | USC-Salkehatchie* | Allendale, SC | 3 pm | W, 12-2 |
| 3/27 | USC-Salkehatchie* | Allendale, SC | 12 pm | PPD |
| 3/27 | USC-Salkehatchie* | Allendale, SC | 2 pm | PPD |
| 4/2 | Aiken Tech* | PCC | 3 pm | W, 4-0 |
| 4/2 | Aiken Tech* | PCC | 5 pm | W, 6-0 |
| 4/3 | Aiken Tech* | PCC | 1 pm | W, 3-0 |
| 4/3 | Aiken Tech* | PCC | 3 pm | L, 4-3 |
| 4/9 | USC-Sumter* | PCC | 6 pm | W, 3-0 |
| 4/9 | USC-Sumter* | PCC | 8 pm | W, 10-2 |
| 4/10 | USC-Sumter* | PCC | 1 pm | W, 8-0 |
| 4/10 | USC-Sumter* | PCC | 3 pm | W, 1-0 |
| 4/16 | USC-Lancaster* | PCC | 12 pm | W, 10-0 |
| 4/16 | USC-Lancaster* | PCC | 2 pm | W, 8-0 |
| 4/17 | USC-Lancaster* | PCC | 1 pm | W, 19-2 |
| 4/17 | USC-Lancaster* | PCC | 3 pm | W‡ |
| 4/20 | Louisburg College* (PHOTO GALLERY) |
PCC | 6 pm | W, 3-2 |
| 4/20 | Louisburg College* | PCC | 8 pm | L, 8-5 |
| 4/26 | Louisburg College* | Louisburg, NC | 6 pm | W, 3-1 |
| 4/29 | Florence-Darlington* (PHOTO GALLERY) |
PCC | 6 pm | W, 5-0 |
| 4/29 | Florence-Darlington* | PCC | 8 pm | W, 11-0 |
| 4/30 | Florence-Darlington* (PHOTO GALLERY) |
PCC | 1 pm | W, 4-3 |
| 4/30 | Florence-Darlington* | PCC | 3 pm | W, 2-1 |
| 5/7 | Spartanburg Methodist* | Spartanburg, SC | 2 pm | L, 2-1 |
| 5/7 | Spartanburg Methodist* | Spartanburg, SC | 4 pm | W, 8-7 |
| 5/8 | Spartanburg Methodist* | Spartanburg, SC | 12 pm | W, 3-0 |
| 5/8 | Spartanburg Methodist* | Spartanburg, SC | 2 pm | W, 4-1 |
| 5/13 | Region X Tournament First-Round Bye |
Spartanburg, SC | ----- | ----- |
| 5/14 | Region X Tournament USC-Sumter |
Spartanburg, SC | 12 pm | W, 2-0 |
| 5/14 | Region X Tournament Louisburg College |
Spartanburg, SC | 6 pm | W, 2-0 |
| 5/15 | Region X Tournament Spartanburg Methodist |
Spartanburg, SC | 1 pm | L, 4-0 |
| 5/15 | Region X Tournament Spartanburg Methodist |
Spartanburg, SC | 3 pm | W, 4-3 |
| 5/19 | NJCAA Softball Championship Yavapai College |
St. George, Utah | 10 am | L, 3-1 |
| 5/20 | NJCAA Softball Championship Iowa Western |
St. George, Utah | 9 am | L, 9-0 |
*DENOTES REGION X CONFERENCE GAME
‡WIN BY FORFEIT