2012 Softball Schedule
(33-17 Overall; 14-13 Region X Conference)
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 1/29 | Mt. Olive College | PCC | 1 pm | W, 3-1 |
| 1/29 | Mt. Olive College | PCC | 3 pm | W, 4-3 |
| 2/11 | Coll. of the Albemarle | Williamston, NC | 12 pm | W, 6-1 |
| 2/11 | Coll. of the Albemarle | Williamston, NC | 2 pm | W, 9-1 |
| 2/18 | Coll. of the Albemarle | Elizabeth City, NC | 12 pm | W, 1-0 |
| 2/18 | Coll. of the Albemarle | Elizabeth City, NC | 2 pm | W, 7-6 |
| 2/26 | Surry CC | PCC | 1 pm | W, 3-2 |
| 2/26 | Surry CC | PCC | 3 pm | W, 7-1 |
| 2/28 | Methodist College (PHOTO GALLERY) |
PCC | 2 pm | L, 4-1 |
| 2/28 | Methodist College (PHOTO GALLERY) |
PCC | 4 pm | W, 8-0 |
| 3/5 | USC-Lancaster* | Lancaster, SC | 2 pm | W, 11-3 |
| 3/5 | USC-Lancaster* | Lancaster, SC | 4 pm | W, 3-1 |
| 3/5 | USC-Lancaster* | Lancaster, SC | 6 pm | W, 13-10 |
| 3/6 | Stanly CC | Albemarle, NC | 3 pm | W, 6-2 |
| 3/6 | Stanly CC | Albemarle, NC | 5 pm | L, 5-0 |
| 3/7 | Stanly CC | Albemarle, NC | 12 pm | W, 12-4 |
| 3/7 | Stanly CC | Albemarle, NC | 2 pm | W, 7-1 |
| 3/10 | USC-Sumter* | Sumter, SC | 6 pm | L, 2-1 |
| 3/10 | USC-Sumter* | Sumter, SC | 8 pm | L, 2-1 |
| 3/11 | USC-Sumter* | Sumter, SC | 12 pm | L, 2-1 |
| 3/11 | USC-Sumter* | Sumter, SC | 2 pm | W, 9-0 |
| 3/16 | Patrick Henry CC | PCC | 5 pm | W, 8-0 |
| 3/16 | Patrick Henry CC | PCC | 7 pm | W, 1-0 |
| 3/21 | Louisburg College* | Louisburg, NC | 5 pm | L, 3-1 |
| 3/21 | Louisburg College* | Louisburg, NC | 7 pm | L, 3-1 |
| 3/23 | Florence-Darlington* | Florence, SC | 6 pm | L, 4-1 |
| 3/23 | Florence-Darlington* | Florence, SC | 8 pm | L, 7-6 |
| 3/24 | Florence-Darlington* | Florence, SC | 12 pm | L, 6-0 |
| 3/24 | Florence-Darlington* | Florence, SC | 2 pm | W, 5-2 |
| 3/28 | Wake Tech (PHOTO GALLERY) |
PCC | 5 pm | W, 8-0 |
| 3/28 | Wake Tech (PHOTO GALLERY) |
PCC | 7 pm | W, 8-0 |
| 3/31 | Spartanburg Methodist* | PCC | 4 pm | L, 4-2 |
| 3/31 | Spartanburg Methodist* | PCC | 6 pm | L, 8-1 |
| 4/1 | Spartanburg Methodist* | PCC | 12 pm | L, 6-3 |
| 4/1 | Spartanburg Methodist* | PCC | 2 pm | W, 1-0 |
| 4/6 | USC-Salkehatchie* | PCC | 6 pm | W, 15-0 |
| 4/6 | USC-Salkehatchie* | PCC | 8 pm | W, 17-0 |
| 4/7 | USC-Salkehatchie* | PCC | 12 pm | W, 10-5 |
| 4/7 | USC-Salkehatchie* | PCC | 2 pm | W, 10-0 |
| 4/11 | Louisburg College* (PHOTO GALLERY) |
PCC | 5 pm | W, 5-4 |
| 4/11 | Louisburg College* (PHOTO GALLERY) |
PCC | 7 pm | W, 3-1 |
| 4/14 | Aiken Tech* | Aiken, SC | 1 pm | W, 6-4 |
| 4/14 | Aiken Tech* | Aiken, SC | 3 pm | W, 3-2 |
| 4/15 | Aiken Tech* | Aiken, SC | 12 pm | L, 1-0 |
| 4/15 | Aiken Tech* | Aiken, SC | 2 pm | L, 2-1 |
| 4/27 | Region X Tourney Florence-Darlington |
Sumter, SC | TBA | W, 4-0 |
| 4/28 | Region X Tourney Spartanburg Methodist |
Sumter, SC | 12:30 pm | L, 3-2 |
| 4/28 | Region X Tourney Louisburg College |
Sumter, SC | W, 4-1 | |
| 4/28 | Region X Tourney Florence-Darlington |
Sumter, SC | W, 5-4 | |
| 4/29 | Region X Tourney Spartanburg Methodist |
Sumter, SC | TBA | L, 5-2 |
*DENOTES REGION X CONFERENCE GAME