2012 Volleyball Schedule
(Schedule Subject to Change)
(Overall Record: 21-13; Region X Conference: 12-6)
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 8/24 | Guilford Tech* | Jamestown, NC | 6 pm | W, 25-14, 25-13 25-22 |
| 8/25 | Catawba Valley C.C.* | Hickory, NC | 10 am | L, 25-12, 26-24 25-18 |
| 8/29 | Louisburg* | PCC | 6 pm | W, 25-16, 25-18 25-16 |
| 9/1 | Spartanburg Meth. | Spartanburg, SC | TBA | W, 25-23, 25-22 25-22 |
| 9/1 | Walters State | Spartanburg, SC | TBA | W, 20-25, 19-25 25-20, 25-22 15-13 |
| 9/2 | Spartanburg Meth. | Spartanburg, SC | TBA | L, 25-19, 25-27 25-23, 23-25 15-13 |
| 9/2 | Walters State | Spartanburg, SC | TBA | L, 25-22, 18-25 19-25, 25-23 15-12 |
| 9/8 | Catawba Valley C.C.* | PCC | 10 am | L, 24-26, 16-25 25-13, 25-20 15-8 |
| 9/8 | Brunswick C.C.* | PCC | 2 pm | W, 25-1, 25-11 25-10 |
| 9/14 | Anne Arundel C.C. | La Plata, Md. | TBA | W, 25-8, 25-16 25-10 |
| 9/14 | Potomac State College | La Plata, Md. | TBA | W, 24-26, 24-26 25-22, 25-17 15-11 |
| 9/15 | Hagerstown C.C. | La Plata, Md. | TBA | L, 25-18, 25-23 25-20 |
| 9/15 | Coll. of Southern Md. | La Plata, Md. | TBA | W, 12-25, 25-22 28-26, 25-21 |
| 9/19 | Lenoir C.C.* | Kinston, NC | 7 pm | W, 25-19, 25-18 25-20 |
| 9/21 | Surry C.C.* | PCC | 3 pm | W, 25-20, 25-22 21-25, 25-15 |
| 9/21 | Spartanburg Methodist | PCC | 7 pm | L, 15-25, 25-11 25-21, 25-18 |
| 9/25 | Cape Fear C.C.* | Wilmington, NC | 6 pm | L, 25-21, 25-19 19-25, 25-15 |
| 9/29 | Northern Virginia C.C. | PCC | 10 am | W, 25-22, 25-27 25-8, 25-19 |
| 9/29 | Wake Tech* | PCC | 2 pm | L, 25-22, 25-23 28-26 |
| 10/6 | Henry Ford C.C. | Hagerstown, Md. | TBA | W, 25-11, 25-23 25-10 |
| 10/6 | Jackson C.C. | Hagerstown, Md. | TBA | L, 25-21, 25-22 21-25, 20-25 15-9 |
| 10/7 | Hagerstown C.C. | Hagerstown, Md. | TBA | L, 22-25, 25-23 15-25, 25-21 15-7 |
| 10/7 | Genesee C.C. | Hagerstown, Md. | TBA | W, 25-19, 25-21 23-25, 18-25 15-11 |
| 10/11 | Wake Tech* | Raleigh, NC | 6 pm | L, 20-25, 25-21 25-20, 21-25 15-11 |
| 10/13 | Wilkes C.C.* | Wilkesboro, NC | 10 am | W, 25-6, 25-6 25-18 |
| 10/13 | Surry C.C.* | Wilkesboro, NC | 12 pm | L, 20-25, 28-26 31-29, 25-17 |
| 10/18 | Cape Fear C.C.* | PCC | 6 pm | W, 24-26, 25-12 25-23, 25-22 |
| 10/20 | Wilkes C.C.* | PCC | 10 am | W, 25-1, 25-10 25-7 |
| 10/20 | Lenoir C.C.* | PCC | 2 pm | W, 25-6, 25-15 23-25, 25-9 |
| 10/21 | Brunswick C.C.* | Shallotte, NC | 12 pm | W, 25-12, 25-21 25-19 |
| 10/24 | Louisburg College* | Louisburg, NC | 430pm | W, 25-14, 17-25 25-10, 25-22 |
| 10/26 | Guilford Tech* | PCC | 11 am | W, 25-10, 25-17 25-10 |
| 11/2 | Region X Tournament Wake Tech |
Shallotte, NC | TBA | W, 25-17, 25-20 25-20 |
| 11/3 | Region X Tournament Catawba Valley |
Shallotte, NC | TBA | L, 26-24, 25-20 22-25, 22-25 15-10 |
*Region X Conference Match
CLICK HERE FOR 2011 RESULTS